Daily
Exchange Rates
Daily Exchange Rates (Last updated: 08/04/2021)
USD | 835.00 | 875.00 |
EURO | 970.00 | 1030.00 |
GBP | 1100.00 | 1200.00 |
RAND | 52.00 | 58.00 |
UAE | 215.00 | 235.00 |
PULA | 62.00 | 70.00 |
MZM | 9.00 | 12.50 |
CAN | 600.00 | 650.00 |
AUS | 580.00 | 630.00 |
ZMW | 34.00 | 38.00 |
TZS | 0.26 | 0.33 |
Online Currency Convertor Services
Our currency calculator gives you real time figures based on the our online rate of the day. Simply choose the currency that you want to convert Malawi Kwacha into and we'll show you the exchange rate conversion.